College Football's top teams

The top 20 teams in the weekly Associated Press college football poll, with first-place votes and records in parentheses (total points based on 20 points for first place, 19 for second, etc.). 1. Iowa (35) (3-0-0) 1,111^

2. Oklahoma (13) (1-0-0) 1,046^

3. So. Methodist (6) (2-0-0) 1,001^

4. Florida State (1) (4-0-0) 928^

5. Ohio State (3-0-0) 921

6. Oklahoma State (3-0-0) 850

7. Michigan| (3) (3-0-0) 842

8. Louisiana State (2-0-0) 670

9. Penn State (4-0-0) 640^

10. Arkansas (3-0-0) 616

11. Florida (2-0-1) 561^

12. Alabama (4-0-0) 532

13. Nebraska (2-1-0) 526

14. Auburn (2-1-0) 482

15. Brigham Young (3-1-0) 463

16. Tennessee (1-0-1) 393

17. Air Force (4-0-0) 282

18. Georgia (3-1-0) 116

19. Baylor (3-1-0) 94

20. Texas (2-0-0) 84

You've read  of  free articles. Subscribe to continue.
QR Code to College Football's top teams
Read this article in
https://www.csmonitor.com/1985/1003/ppoll03.html
QR Code to Subscription page
Start your subscription today
https://www.csmonitor.com/subscribe