Final AP Top 25
The Top 25 teams in The Associated Press final college football poll, with first-place votes in parentheses, records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and ranking in previous poll:
Record Points Previous ranking
1. Tennessee (70) 13-0 1,750 1
2. Ohio State 11-1 1,673 3
3. Florida State 11-2 1,574 2 4. Arizona 12-1 1,535 5
5. Florida 10-2 1,463 7
6. Wisconsin 11-1 1,427 9
7. Tulane 12-0 1,252 10
8. UCLA 10-2 1,123 6
9.Georgia Tech 10-2 1,122 12
10. Kansas State 11-2 1,086 4
11. Texas A&M 11-3 1,071 8
12. Michigan 10-3 1,052 15
13. Air Force 12-1 980 16
14. Georgia 9-3 785 19
15. Texas 9-3 740 20
16. Arkansas 9-3 621 11
17. Penn State 9-3 619 22
18. Virginia 9-3 544 13
19. Nebraska 9-4 454 14
20.Miami 9-3 426 24
21.Missouri 8-4 335 23
22. Notre Dame 9-3 315 17
23. Virginia Tech 9-3 256 -
24. Purdue 9-4 236 -
25. Syracuse 8-4 161 18
Source: AP