Results by fund category
5-yr.*
type of fund 4th qtr. 1998 annualized
US STOCK 20.2% 14.5% 17.4%
S&P 500 index 21.2 28.1 23.6
Growth 22.6 22.9 19.0
Growth & income 17.8 15.6 18.5
Mid-size company 22.9 12.2 15.2
Small company 19.1 -0.3 13.1
Natural resource -3.6 -23.9 3.8
Technology 41.7 51.0 25.2
Utilities 10.8 18.3 13.5
Financial services 17.6 6.9 23.4
Real estate 1.0 -15.5 7.6
WORLD STOCK 15.6% 3.6% 15.1%
Europe 15.4 22.6 16.3
Asia-Pacific 20.8 -6.0 -6.5
Emerging market 13.3 -26.8 -10.0
Latin America 6.3 -38.2 -6.5
Gold -6.2 -10.9 -13.1
US BOND 0.7% 5.6% 6.2%
WORLD BOND 4.5 2.6 5.4
CONVERTIBLE BOND 10.6 4.4 10.8
BALANCED 11.3 13.5 13.9
Source: Lipper Analytical Services
WHITNEY DODDS WOODRUFF