The 50 largest US charities ranked by total income

RANK/NAME,HEADQUARTERS,YEAR FOUNDED/PHONE/CATEGORY/TOTAL INCOME IN MILLIONS 1998/PUBLIC SUPPORT IN MILLIONS 1998/ PERCENT OF TOTAL REVENUE DEVOTED TO PROGRAMS SALARY & BENEFITS OF HIGHEST-PAID OFFICIAL

1 The National Council of YMCAs, Chicago, 1851 800-872-9622 Human services $3,248.7 $612.7 72.6% $319,770

2 Catholic Charities USA, Alexandria, Va., 1910 703-549-1390 Human services 2,309.0 385.3 88.6 95,227

3 Salvation Army, Alexandria, Va., 1865 703-684-5500 Human services 2,078.2 1,235.0 73.1 77,754

4 American Red Cross, Washington, 1881 202-737-8300 Human services 2,057.8 543.3 86.6 271,658

5 Goodwill Industries International, Bethesda, Md., 1902 301-530-6500 Human services 1,503.7 166.4 84.1 253,468

6 Shriners Hospitals for Children, Tampa, Fla., 1922 800-241-4438 Health 1,493.6 246.5 24.5 379,231

7 The Arc, Arlington, Texas, 1950 817-261-6003 Human services 1,261.8 127.0 84.9 179,902

8 Fidelity Investments Charitable Gift Fund, Boston, 1991 800-682-4438 In-kind gifts 695.3 571.9 40.1 274,300

9 Boy Scouts of America, Irving, Texas, 1910 972-580-2000 Human services 648.9 269.6 70.6 537,314

10 YWCA of the USA, New York, 1906 212-273-7800 Human services 629.9 156.0 78.2 188,699

11 Boys and Girls Clubs of America, Atlanta, 1906 404-815-5700 Human services 608.5 307.4 74.9 265,962

12 American Cancer Society Inc., Atlanta, 1913 404-320-3333 Health 604.3 556.2 58.2 333,668

13 Girl Scouts of the USA, New York, 1912 800-223-0624 Human services 596.7 106.2 71.2 260,163

14 Planned Parenthood Federation of America, New York, 1922 212-541-7800 Human services 554.2 144.0 76.1 245,853

15 Nature Conservancy, Arlington, Va., 1951 703-841-5300 Conservation 493.8 289.8 42.8 217,150

16 National Easter Seal Society, Chicago, 1919 312-726-6200 Health 471.9 130.6 78.2 322,341

17 Volunteers of America, Alexandria, Va. 1896 703-548-2288 Human Services 456.3 50.8 82.1 190,000

18 American Heart Association, Dallas, 1924 800-242-8721 Health 429.6 325.9 72.6 309,596

19 ALSAC/St. Jude's Children's Research Hospital, Memphis, Tenn.,1957 800-877-5833 Health 421.6 213.8 41.6 370,558

20 Habitat for Humanity International, Americus, Ga., 1976 912-924-6935 Relief/development 397.5 268.3 65.8 39,264

21 Second Harvest, Chicago, 1979 312-263-2303 In-kind gifts 395.0 392.4 99.3 189,069

22 Smithsonian Institution, Washington, 1846 202-357-1300 Civic/cultural 389.8 75.3 67.6 375,552

23 CARE USA, Atlanta, 1945 404-681-2552 Relief/development 385.5 98.7 88.0 305,517

24 World Vision, Federal Way, Wash., 1950 253-815-1000 Relief/development 358.4 297.2 76.1 140,922

25 Metropolitan Museum of Art, New York, 1870 212-879-5500 Civic/cultural 345.9 95.8 48.7 310,667

26 United Jewish Appeal Inc., New York, 1938 212-284-6500 Human services 314.2 314.1 87.6 344,599

27 Campus Crusade for Christ, Orlando, Fla. 1951 407-826-2000 Religious 296.9 256.0 85.3 62,450

28 Gifts in Kind International, Alexandria, Va., 1984 703-836-2121 In-kind gifts 291.5 288.5 99.1 182,486

29 City of Hope, Los Angeles, 1913 626-359-8111 Health 275.0 63.7 77.5 632,494

30 Catholic Relief Services, Baltimore, 1943 800-235-2772 Relief/development 268.2 103.6 83.7 167,530

31 Dana Farber Cancer Institute, Boston, 1951 617-632-3000 Health 251.3 64.6 57.1 482,959

32 Larry Jones Intl. Ministries/Feed the Children, Oklahoma City, 1979 405-942-0228 In-kind gifts 203.7 201.4 78.4 109,465

33 AmeriCares Foundation, New Canaan, Conn., 1982 800-486-4357 In-kind gifts 198.9 198.4 97.7 179,694

34 Metropolitan Opera Association Inc., New York, 1883 212-799-3100 Civic/cultural 194.0 76.5 74.4 648,000

35 Art Institute of Chicago, Chicago, 1893 312-443-3600 Civic/cultural 188.4 32.2 48.5 323,731

36 March of Dimes, White Plains, N.Y., 1938 914-428-7100 Health 178.4 165.2 72.4 283,990

37 American Lung Association, New York, 1904 212-315-8700 Health 175.7 112.1 72.7 281,000

38 WellStar Cobb Hospital, Marietta, Ga., 1968 770-732-4000 Health 170.1 20.9 48.4 242,222

39 Colonial Williamsburg Foundation, Williamsburg, Va., 1928 757-229-1000 Civic/cultural 164.5 24.8 51.0 332,526

40 American Museum of Natural History, New York, 1869 212-769-5100 Civic/cultural 159.8 51.2 48.0 416,908

41 US Committee for UNICEF, New York, 1946 212-686-5522 In-kind gifts 157.6 148.0 88.7 208,092

42 American Bible Society, New York, 1816 800-322-4253 Religious 155.0 30.6 39.9 257,638

43 Special Olympics International Inc., Washington, 1968 202-628-3630 Human services 153.5 115.6 63.7 212,800

44 Rotary Foundation of Rotary International, Evanston, Ill., 1917 847-866-3000 Human services 152.5 79.8 68.8 236,131

45 Museum of Modern Art, New York, 1929 212-708-9400 Civic/cultural 150.9 67.7 43.1 263,639

46 Moody Bible Institute of Chicago, Chicago, 1926 312-329-4000 Religious 149.2 65.2 45.6 180,585

47 Fox Chase Cancer Center, Philadelphia, 1974 215-728-6900 Health 148.5 15.3 75.4 439,500

48 National Benevolent Association, St. Louis, 1887 314-993-9000 Human services 147.3 15.9 83.0 139,764

49 Big Brothers/Big Sisters of America, Philadelphia, 1945 215-567-7000 Human services 143.9 121.6 73.0 126,664

50 Father Flanagan's Boys' Home, Boys Town, Neb., 1917 402-498-1111 Human services 138.3 76.1 80.8 305,853

Sources: The NonProfit Times (except where noted); The Chronicle of Philanthropy

(c) Copyright 1999. The Christian Science Publishing Society

You've read  of  free articles. Subscribe to continue.
QR Code to The 50 largest US charities ranked by total income
Read this article in
https://www.csmonitor.com/1999/1206/p18s1.html
QR Code to Subscription page
Start your subscription today
https://www.csmonitor.com/subscribe