These are the income tax brackets for 2015
Loading...
For 2015, there are seven federal income tax brackets: 10%, 15%, 25%, 28%, 33%, 35% and 39.6%.
No matter which bracket you’re in, you won’t pay that rate on your entire 2015 income. First, exemptions and deductions are subtracted to determine your taxable income. Then, your taxable income gets divided into chunks based on the tax brackets, and each chunk gets taxed at the corresponding rate.
For example, single filers with a taxable income of $32,000 land in the 15% tax bracket, but pay just 10% on the portion of their income that falls into the lowest bracket (up to $9,225), then 15% on income above that amount.
The charts below, provided by the Internal Revenue Service, show the dollar amount of taxes owed at each threshold, plus your marginal tax rate, which is the rate at which the remaining portion of your income is taxed.
Once your income tax burden is calculated, you apply any tax credits you qualify for; they reduce your tax bill on a dollar-for-dollar basis.
It’s unlikely you’ll have to do much of the math yourself. Any online tax preparation software will do the calculations for you, and if you file paper returns, the IRS instructions provide tax tables with net taxes owed on every income amount up to $100,000.
2015 Federal Income Tax Brackets
Single filers | |
---|---|
Taxable income | Tax rate |
$0 to $9,225 | 10% |
$9,226 to $37,450 | $922.50 plus 15% of the amount over $9,225 |
$37,451 to $90,750 | $5,156.25 plus 25% of the amount over $37,450 |
$90,751 to $189,300 | $18,481.25 plus 28% of the amount over $90,750 |
$189,301 to $411,500 | $46,075.25 plus 33% of the amount over $189,300 |
$411,501 to $413,200 | $119,401.25 plus 35% of the amount over $411,500 |
$413,201 or more | $119,996.25 plus 39.6% of the amount over $413,200 |
Married Filing Jointly or Qualifying Widow(er) | |
---|---|
Taxable income | Tax rate |
$0 to $18,450 | 10% |
$18,451 to $74,900 | $1,845.00 plus 15% of the amount over $18,450 |
$74,901 to $151,200 | $10,312.50 plus 25% of the amount over $74,900 |
$151,201 to $230,450 | $29,387.50 plus 28% of the amount over $151,200 |
$230,451 to $411,500 | $51,577.50 plus 33% of the amount over $230,450 |
$411,501 to $464,850 | $111,324.00 plus 35% of the amount over $411,500 |
$464,851 or more | $129,996.50 plus 39.6% of the amount over $464,850 |
Married Filing Separately | |
---|---|
Taxable income | Tax rate |
$0 to $9,225 | 10% |
$9,226 to $37,450 | $922.50 plus 15% of the amount over $9,225 |
$37,451 to $75,600 | $5,156.25 plus 25% of the amount over $37,450 |
$75,601 to $115,225 | $14,693.75 plus 28% of the amount over $75,600 |
$115,226 to $205,750 | $25,788.75 plus 33% of the amount over $115,225 |
$205,751 to $232,425 | $55,662.00 plus 35% of the amount over $205,750 |
$232,426 or more | $64,998.25 plus 39.6% of the amount over $232,425 |
Head of Household | |
---|---|
Taxable income | Tax rate |
$0 to $13,150 | 10% |
$13,151 to $50,200 | $1,315.00 plus 15% of the amount over $13,150 |
$50,201 to $129,600 | $6,872.50 plus 25% of the amount over $50,200 |
$129,601 to $209,850 | $26,772.50 plus 28% of the amount over $129,600 |
$209,851 to $411,500 | $49,192.50 plus 33% of the amount over $209,850 |
$411,501 to $439,000 | $115,737.00 plus 35% of the amount over $411,500 |
$439,001 or more | $125,362.00 plus 39.6% of the amount over $439,000 |
This article first appeared in NerdWallet.